<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Geography of Jobs</title>
	<atom:link href="http://tipstrategies.com/blog/2010/04/geography-of-jobs/feed/" rel="self" type="application/rss+xml" />
	<link>http://tipstrategies.com/blog/2010/04/geography-of-jobs/</link>
	<description></description>
	<lastBuildDate>Mon, 13 Feb 2012 00:59:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
	<item>
		<title>By: upholstery cleaning San Mateo</title>
		<link>http://tipstrategies.com/blog/2010/04/geography-of-jobs/#comment-487</link>
		<dc:creator>upholstery cleaning San Mateo</dc:creator>
		<pubDate>Mon, 09 Jan 2012 11:35:00 +0000</pubDate>
		<guid isPermaLink="false">http://tipstrategies.com/?p=1748#comment-487</guid>
		<description>Very informative post. I don&#039;t think I&#039;ve come across the angle you present the information in a brilliant way.</description>
		<content:encoded><![CDATA[<p>Very informative post. I don&#8217;t think I&#8217;ve come across the angle you present the information in a brilliant way.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Private Jet Charter</title>
		<link>http://tipstrategies.com/blog/2010/04/geography-of-jobs/#comment-467</link>
		<dc:creator>Private Jet Charter</dc:creator>
		<pubDate>Tue, 01 Nov 2011 15:12:00 +0000</pubDate>
		<guid isPermaLink="false">http://tipstrategies.com/?p=1748#comment-467</guid>
		<description>It&#039;s just amazing to see how some areas suffer from unemployment more than others!Not a big surprise though!</description>
		<content:encoded><![CDATA[<p>It&#8217;s just amazing to see how some areas suffer from unemployment more than others!Not a big surprise though!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Freddie Hugley</title>
		<link>http://tipstrategies.com/blog/2010/04/geography-of-jobs/#comment-461</link>
		<dc:creator>Freddie Hugley</dc:creator>
		<pubDate>Thu, 20 Oct 2011 05:52:00 +0000</pubDate>
		<guid isPermaLink="false">http://tipstrategies.com/?p=1748#comment-461</guid>
		<description>I found this info to be very depressing! The Midwest Region which we are in, has recoverd yet. </description>
		<content:encoded><![CDATA[<p>I found this info to be very depressing! The Midwest Region which we are in, has recoverd yet. </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Irish Verde Mundo</title>
		<link>http://tipstrategies.com/blog/2010/04/geography-of-jobs/#comment-456</link>
		<dc:creator>Irish Verde Mundo</dc:creator>
		<pubDate>Fri, 16 Sep 2011 03:51:00 +0000</pubDate>
		<guid isPermaLink="false">http://tipstrategies.com/?p=1748#comment-456</guid>
		<description>It&#039;s getting worst. The government should do something about it before its too late. &lt;a href=&quot;http://registrycleaners10.com/system-mechanic/&quot; rel=&quot;nofollow&quot;&gt;system mechanic&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>It&#8217;s getting worst. The government should do something about it before its too late. <a href="http://registrycleaners10.com/system-mechanic/" rel="nofollow">system mechanic</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rhoda</title>
		<link>http://tipstrategies.com/blog/2010/04/geography-of-jobs/#comment-453</link>
		<dc:creator>Rhoda</dc:creator>
		<pubDate>Sat, 10 Sep 2011 15:23:00 +0000</pubDate>
		<guid isPermaLink="false">http://tipstrategies.com/?p=1748#comment-453</guid>
		<description>This has been a really eye-opening graphic; thank you very much for this and I appreciate the work that has gone into updating the graphic. Very valuable.</description>
		<content:encoded><![CDATA[<p>This has been a really eye-opening graphic; thank you very much for this and I appreciate the work that has gone into updating the graphic. Very valuable.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wayne</title>
		<link>http://tipstrategies.com/blog/2010/04/geography-of-jobs/#comment-452</link>
		<dc:creator>Wayne</dc:creator>
		<pubDate>Fri, 09 Sep 2011 22:46:00 +0000</pubDate>
		<guid isPermaLink="false">http://tipstrategies.com/?p=1748#comment-452</guid>
		<description>Terrible Data Vis.  Back it look like 50% of the country lost their job in 2009.  You are not representing the truth.</description>
		<content:encoded><![CDATA[<p>Terrible Data Vis.  Back it look like 50% of the country lost their job in 2009.  You are not representing the truth.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pakistani music</title>
		<link>http://tipstrategies.com/blog/2010/04/geography-of-jobs/#comment-431</link>
		<dc:creator>Pakistani music</dc:creator>
		<pubDate>Sat, 14 May 2011 15:55:00 +0000</pubDate>
		<guid isPermaLink="false">http://tipstrategies.com/?p=1748#comment-431</guid>
		<description>I think the jobs are going back again. </description>
		<content:encoded><![CDATA[<p>I think the jobs are going back again. </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Map of Job Loss &#124; North River Geographic Systems, Inc</title>
		<link>http://tipstrategies.com/blog/2010/04/geography-of-jobs/#comment-399</link>
		<dc:creator>Map of Job Loss &#124; North River Geographic Systems, Inc</dc:creator>
		<pubDate>Sun, 12 Dec 2010 20:24:23 +0000</pubDate>
		<guid isPermaLink="false">http://tipstrategies.com/?p=1748#comment-399</guid>
		<description>&lt;p&gt;[...] is a map from and Company/Website called Tips and Strategies. They&#8217;ve taken job loss data from the Bureau of Labor and Statistics over the last 5ish [...]&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>[...] is a map from and Company/Website called Tips and Strategies. They&#8217;ve taken job loss data from the Bureau of Labor and Statistics over the last 5ish [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: angela martin</title>
		<link>http://tipstrategies.com/blog/2010/04/geography-of-jobs/#comment-167</link>
		<dc:creator>angela martin</dc:creator>
		<pubDate>Sat, 20 Jun 2009 18:27:48 +0000</pubDate>
		<guid isPermaLink="false">http://tipstrategies.com/?p=1748#comment-167</guid>
		<description>&lt;p&gt;I would be interested in seeing this on a global perspective. As in Europe, etc.&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>I would be interested in seeing this on a global perspective. As in Europe, etc.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Clare</title>
		<link>http://tipstrategies.com/blog/2010/04/geography-of-jobs/#comment-166</link>
		<dc:creator>Clare</dc:creator>
		<pubDate>Sat, 20 Jun 2009 07:30:14 +0000</pubDate>
		<guid isPermaLink="false">http://tipstrategies.com/?p=1748#comment-166</guid>
		<description>&lt;p&gt;Why did you omit 2 of the most important states, Hawaii and Alaska. We are also a part of the United States of America!!&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>Why did you omit 2 of the most important states, Hawaii and Alaska. We are also a part of the United States of America!!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

